Characteristics and advantages | High strength, high purity, light weight, impact resistance, high temperature resistance, corrosion resistance | |
Application | Sheet, rod, pipe | |
RoHS | Appearance | Black |
Form | Particles | |
Processing Method | Injection Extrusion | |
=”padding: 5px;”>Storage | Keep away from light and dry |
=”text-align: center;” border=”1″ width=”100%” cellspacing=”0″ cellpadding=”5″ align=”center”>
Test Items | Test Standard or Instrument | Unit | Typical Value |
---|---|---|---|
Tensile Strength(23℃) | ISO 527-2/1B/50 | MPa | 210 |
Tensile Strength (150℃) | ISO 527-2/1B/50 | MPa | 130 |
Tensile Modulus (23℃) | ISO 527-2/1B/51 | GPa | 21 |
Tensile Elongation (23℃) | ISO 527-2/1B/50 | % | 3 |
Flexural strength (23℃) | ISO 178 | MPa | 300 |
Flexural strength (150℃) | ISO 178 | MPa | 200 |
Flexural modulus (23℃) | ISO 178 | GPa | 12 |
Impact strength of simple supported beam (unnotched) | ISO 179/U | KJ/m2 | 25 |
Test Item | Standard | Unit | Value |
Melting point | DSC | ℃ | 373 |
Heat deformation temperature | ISO 75-1/-2 | ℃ | 365 |
Coefficient of thermal expansion | ASTM D696 | ppm K-1 | 20 |
Flammability grade | UL 94 | / | V-0 |
Thermal conductivity | ISO 22007 | W/(m·K) | 0.95 |
Surface resistance | IEC 61340 | Ω | 105 |
Item | Typical Value | Unit |
---|---|---|
Drying Temperature | 150-160 | ℃ |
Drying Time | 4-5 | h |
Melt Temperature | 370-410 | ℃ |
Mold Temperature | 160-260 | ℃ |
Item | Typical value | Unit |
---|---|---|
Drying Temperature | 150-160 | ℃ |
Drying Time | 4-5 | h |
Melt Temperature | 370-400 | ℃ |
Test Items | Test Standard or Instrument | Unit | Typical Value |
---|---|---|---|
Color | – | Black | |
True Density | ISO 1183 | g/cm3 | 1.41 |
Water absorption (25℃.24Hrs) | ISO 62 | % | 0.5 |
Molding shrinkage | Parallel to flow direction | % | 0.6 |
Rockwell hardness | GB/T 3398.2 | HRE | 80 |
Coefficient of friction | ASTM D3702 | μ | 0.30-0.45 |
Melt index | ISO 1133 | g/10min | 2 |
Note: 1. Typical values are injection molding indicators. If necessary, please contact our technical department for more detailed technical indicators! 2. This performance indicator cannot be used as a material acceptance standard.