PEEK exhibits very superior comprehensive performance because of the large number of benzene ring structures in its molecules. PEEK (polyetheretherketone) resin is a high-performance special thermoplastic material and one of the important varieties of commercial polyaryletherketone resins. At present, polyetheretherketone is widely used in petroleum, food processing, automobile, aerospace and other fields with its excellent electrical properties, mechanical properties, high temperature resistance, corrosion resistance, etc. PEEK powder is ground from the coarse powder after the polymerization of PEEK. According to different grinding processes, powders with different mesh sizes can be ground. PEEK3600P is a powder with a high melt flow rate, suitable for processing and production such as molding and spraying. PEEK3600P powder is more suitable for spraying process, and its high fluidity can make the level coating better.
Powder size | Test Standard or Instrument | Unit | PEEK3600P |
Pure resin (100%PEEK) | |||
200 mesh | ISO 13320 | μm | 75 |
300 mesh | ISO 13320 | μm | 50 |
500 mesh | ISO 13320 | μm | 25 |
800 mesh | ISO 13320 | μm | twenty two |
800 mesh | ISO 13320 | μm | 18 |
1000 mesh | ISO 13320 | μm | 13 |
1340 mesh | ISO 13320 | μm | 10 |
Note: 1. This performance parameter cannot be used as a material acceptance standard.
Item | Test Standard or Instrument | Unit | PEEK3600P |
100%PEEK | |||
Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 100 |
Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 4.1 |
Tensile elongation (23℃) | ISO527-2/1B/50 | % | 12 |
Bending strength(23℃) | ISO 178 | MPa | 175 |
Bending modulus(23℃) | ISO 178 | GPa | 4.3 |
Compressive strength(23℃) | ISO 604 | MPa | 125 |
Charpy tched impact strength(no gap) | ISO 179/U | KJ/m2 | 120 (No break) |
Lzod impact strength | ISO 180/A | KJ/m2 | 4.5 |
Note: 1. This performance parameter cannot be used as a material acceptance standard. 2. This performance parameter is obtained for molded sheets.
Item | Test Standard or Instrument | Unit | PEEK3600P |
100%PEEK | |||
Melting point | DSC | ℃ | 343 |
Distortion temperature | ISO 75-1/-2 | ℃ | 157 |
Continuous using temperature | UL 74685 | ℃ | 260 |
Coefficient of thermal expansion | ASTM D696 | ppm K -1 | 46 |
Flammable level | UL 94 | / | V-0 |
Thermal conductivity | ISO 22007 | W/(m·K) | 0.28 |
Note: 1. This performance parameter cannot be used as a material acceptance standard. 2. This performance parameter is obtained for molded sheets.
Item | Test Standard or Instrument | Unit | PEEK3600P |
100%PEEK | |||
Dielectric strength | IEC 60243-1 | KV/mm | 18 |
Dielectric constant | IEC 60250 | – | 3.2 |
Surface resistance | IEC 61340 | Ω | 10 13 |
Lossy medium | IEC 60251 | – | 0.004 |
Note: 1. This performance parameter cannot be used as a material acceptance standard. 2. This performance parameter is obtained for molded sheets.
Item | Test Standard or Instrument | Unit | PEEK3600P |
100%PEEK | |||
Color | – | Natural | |
Density | ISO 1183 | g/cm 3 | 1.30 |
Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 |
Mould shrinking percentage | 3mm,170℃,Flow direction | % | 1.0 |
Perpendicular to flow direction | % | 1.3 | |
Simeom Denis Poisson | ISO 527-2 | 0.4 | |
Rockwell hardness | GB/T 3398.2 | HRR | 118 |
Friction coefficient | ASTM D3702 | μ | 0.30-0.35 |
Melt flow index | ISO 1133 | g/10min | 40 |
Note: 1. This performance parameter cannot be used as a material acceptance standard. 2. This performance parameter is obtained for molded sheets.