PEEK has excellent comprehensive performance due to the large number of benzene ring structures in its molecules. PEEK (polyetheretherketone) resin is a high-performance special thermoplastic material and one of the important varieties of commercial polyaryletherketone resins. At present, polyetheretherketone is widely used in petroleum, food processing, automobile, aerospace and other fields due to its excellent electrical properties, mechanical properties, high temperature resistance, corrosion resistance, etc. PEEK5600P is a powder with a medium melt flow rate. The coarse powder after PEEK polymerization is the raw material for fine powder and granulation.
Item | Test Standard or Instrument | Unit | PEEK5600P |
100%PEEK | |||
Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 95 |
Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 4.0 |
Tensile elongation(23℃) | ISO527-2/1B/50 | % | 25 |
Bending strength(23℃) | ISO 178 | MPa | 169 |
Bending modulus(23℃) | ISO 178 | GPa | 4.2 |
Compressive strength(23℃) | ISO 604 | MPa | 125 |
Charpy tched impact strength( no gap) | ISO 179/U | KJ/m2 | 150(No break) |
Lzod impact strength | ISO 180/A | KJ/m2 | 6 |
Note: 1. This performance parameter cannot be used as a material acceptance criterion.
Item | Test Standard or Instrument | Unit | PEEK5600P |
100%PEEK | |||
Melting point | DSC | ℃ | 343 |
Distortion temperature | ISO 75-1/-2 | ℃ | 155 |
Continuous using temperature | UL 74685 | ℃ | 260 |
Coefficient of thermal expansion | ASTM D696 | ppm K -1 | 46 |
Flammable level | UL 94 | / | V-0 |
Thermal conductivity | ISO 22007 | W/(m·K) | 0.28 |
Note: 1. This performance parameter cannot be used as a material acceptance criterion.
Item | Test Standard or Instrument | Unit | PEEK5600P |
100%PEEK | |||
Dielectric strength | IEC 60243-1 | KV/mm | 24 |
Dielectric constant | IEC 60250 | – | 3.2 |
Surface resistance | IEC 61340 | Oh | 1013 |
Lossy medium | IEC 60251 | – | 0.004 |
Note: 1. This performance parameter cannot be used as a material acceptance criterion.
Item | Test Standard or Instrument | Unit | PEEK5600P |
100%PEEK | |||
Color | – | Natural | |
Density | ISO 1183 | g/cm3 | 1.3 |
Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 |
Mould shrinking percentage | 3mm,170℃, Flow direction | % | 1.0 |
Perpendicular to flow direction | % | 1.3 | |
Simeom Denis Poisson | ISO 527-2 | 0.4 | |
Rockwell hardness | GB/T 3398.2 | HRR | 118 |
Friction coefficient | ASTM D3702 | m | 0.30-0.35 |
Melt flow index | ISO1133 | g/10min | 10 |
Note: 1. This performance parameter cannot be used as a material acceptance criterion.