PEEK7600GF30 Particles
As an advanced engineering plastic, PEEK plays an important role in weight reduction, effective extension of component service life, and optimization of component utilization due to its good machinability, flame retardancy, non-toxicity, wear resistance, and corrosion resistance. With the acceleration of downstream application promotion, it is expected that China’s PEEK demand will exceed 10,000 tons […]
Mail: chinaPEEK@chinaPEEK.com
Item | Test Standard or Instrument |
Unit | PEEK7600GF30 |
Contains 30% glass fiber (PEEK+70%Glass fiber) | |||
Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 175 |
Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 12.5 |
Tensile elongation(23℃) | ISO527-2/1B/50 | % | 2.8 |
Bending strength(23℃) | ISO 178 | MPa | 268 |
Bending modulus(23℃) | ISO 178 | GPa | 11.5 |
Compressive strength(23℃) | ISO 604 | MPa | 247 |
Charpy tched impact strength( no gap) | ISO 179/U | KJ/m2 | 58 |
Lzod impact strength | ISO 180/A | KJ/m2 | 10 |
1. Typical values are injection molding indicators. If necessary, please call our technical department for more detailed technical indicators!
2. This performance index cannot be used as acceptance criteria.
Item | Test Standard or Instrument | (Unit | PEEK7600GF30 |
PEEK+30%Glass fiber | |||
Melting point | DSC | ℃ | 343 |
Distortion temperature | ISO 75-1/-2 | ℃ | 330 |
Continuous using temperature | UL 74685 | ℃ | 260 |
Coefficient of thermal expansion | ASTM D696 | ppm K -1 | 18 |
Flammable level | UL 94 | / | V-0 |
Thermal conductivity | ISO 22007 | W/(m·K) | 0.30 |
Item | Test Standard or Instrument | Unit | PEEK7600GF30 |
PEEK+30%Glass fiber | |||
Dielectric strength | IEC 60243-1 | KV/mm | 17 |
Dielectric constant | IEC 60250 | – | 3.3 |
Surface resistance | IEC 61340 | Oh | 1013 |
Lossy medium | IEC 60251 | – | 0.005 |
Item | Test Standard or Instrument | Unit | PEEK7600GF30 |
PEEK+30%Glass fiber | |||
Color | – | Primary color, grayish yellow
Natural |
|
Density | ISO 1183 | g/cm 3 | 1.5 |
Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 |
Mould shrinking percentage | 3mm thickness, flow direction at 170℃
3mm,170℃, Flow direction |
% | 0.3 |
Perpendicular to flow direction
(Bigger after saturated crystallization) Perpendicular to flow direction |
% | 0.8 | |
Simeom Denis Poisson | ISO 527-2 | 0.35 | |
Rockwell hardness | GB/T 3398.2 | HRR | 120 |
Friction coefficient | ASTM D3702 | m | 0.35-0.4 |
Melt flow index | ISO1133 | g/10min | 2 |
- FDA approved
- Low noise
- High strength
- Self-lubrication
- Impact resistance
- High purity
- Wear resistance
- High temperature resistance
- Lightweight
- Corrosion resistance
- Hydrolysis resistance
- Good biocompatibility